Music Providers
| Premium Beat | Epidemic Sound | Jamendo | Soundstripe | Uppbeat | |
|---|---|---|---|---|---|
| Advantages | stems¹ | stems¹ | cheap | ||
| Social media, internet (+ advertising), YouTube | 59 USD | 34 EUR | 29 EUR | 40 USD | 24 USD |
| Monetization: | |||||
| 3 channels | 59 USD | 34 EUR | 29 EUR | 40 USD | 24 USD |
| 5 channels | 59 USD | Enterprise | 29 EUR | 40 USD | 24 USD |
| >10 channels | 199 USD | Enterprise | 29 EUR | Businness | 24 USD |
| + Apps, offline events, cinema (1 country) | 199 USD | Enterprise | 29 EUR | Businness | 24 USD |
| + Apps, offline events, cinema (5 countries/worldwide) | 999 USD(5 counties) | Enterprise(worldwide) | 289 EUR(worldwide) | Businness(worldwide) | 24 USD |
| + TV, VOD, streaming services, cinema (1 country) | 199 USD | Enterprise | 29 EUR | Businness | 24 USD |
| + TV, VOD, streaming services, cinema (5 countries/worldwide) | 999 USD(5 counties) | Enterprise(worldwide) | 289 EUR(worldwide) | Businness(worldwide) | 24 USD |
Other fields of use are available through individual negotiations with suppliers (Business/Enterprise licenses). ¹ Stems - the song can be divided into instrumental tracks.
All rights reserved, no AI training allowed © Grzegorz Samson, 2026